All Frameworks
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 402 | 12 | 178.57MB | 115.57MB | 153.68MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.79MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.52MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 118 | 1 | 59.88MB | 0.02MB | 63.45MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.77MB | 201.87MB | 198.52MB | View |
Deps
| Framework | Dependency count |
|---|---|
| SolidStart | 0 |
| Astro | 2 |
| Mastro | 2 |
| Nuxt | 2 |
| Next.js | 6 |
| SvelteKit | 7 |
| React Router | 8 |
| TanStack Start | 11 |
The chart includes a dotted median reference line calculated from the visible framework values.
Prod Deps
| Framework | Dependency count |
|---|---|
| SvelteKit | 0 |
| Astro | 1 |
| Mastro | 2 |
| Next.js | 3 |
| Nuxt | 3 |
| SolidStart | 5 |
| React Router | 6 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Duplicate Dependencies
| Framework | Dependency count |
|---|---|
| Mastro | 0 |
| SvelteKit | 1 |
| React Router | 9 |
| Astro | 12 |
| Next.js | 12 |
| TanStack Start | 14 |
| Nuxt | 63 |
| SolidStart | 79 |
The chart includes a dotted median reference line calculated from the visible framework values.
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
| Framework | Megabytes |
|---|---|
| Mastro | 29.16 MB |
| SvelteKit | 59.88 MB |
| React Router | 106.86 MB |
| SolidStart | 160.52 MB |
| Astro | 178.57 MB |
| Nuxt | 208.80 MB |
| TanStack Start | 234.77 MB |
| Next.js | 560.04 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Node modules size (prod only)
| Framework | Megabytes |
|---|---|
| SvelteKit | 0.02 MB |
| Mastro | 3.36 MB |
| React Router | 17.27 MB |
| Astro | 115.57 MB |
| SolidStart | 160.46 MB |
| TanStack Start | 201.87 MB |
| Nuxt | 208.79 MB |
| Next.js | 436.00 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.43s | 1.38s | 1.48s | 1.64s | 1.53s | 0.03MB |
| Mastro | 0.58s | 0.56s | 0.60s | 0.37s | 0.37s | 0.01MB |
| Next.js | 2.94s | 2.91s | 2.96s | 4.87s | 4.88s | 6.22MB |
| Nuxt | 2.76s | 2.70s | 2.88s | 4.15s | 4.16s | 2.46MB |
| React Router | 1.14s | 1.10s | 1.18s | 1.85s | 1.75s | 0.38MB |
| SolidStart | 1.72s | 1.65s | 1.75s | 5.27s | 5.21s | 0.85MB |
| SvelteKit | 1.19s | 1.16s | 1.22s | 2.35s | 2.27s | 1.30MB |
| TanStack Start | 1.91s | 1.83s | 1.97s | 5.38s | 5.33s | 2.05MB |
Avg install time
| Framework | Seconds |
|---|---|
| Mastro | 0.58s |
| React Router | 1.14s |
| SvelteKit | 1.19s |
| Astro | 1.43s |
| SolidStart | 1.72s |
| TanStack Start | 1.91s |
| Nuxt | 2.76s |
| Next.js | 2.94s |
The chart includes a dotted median reference line calculated from the visible framework values.
Cold build time
| Framework | Seconds |
|---|---|
| Mastro | 0.37s |
| Astro | 1.64s |
| React Router | 1.85s |
| SvelteKit | 2.35s |
| Nuxt | 4.15s |
| Next.js | 4.87s |
| SolidStart | 5.27s |
| TanStack Start | 5.38s |
The chart includes a dotted median reference line calculated from the visible framework values.
Warm build time
| Framework | Seconds |
|---|---|
| Mastro | 0.37s |
| Astro | 1.53s |
| React Router | 1.75s |
| SvelteKit | 2.27s |
| Nuxt | 4.16s |
| Next.js | 4.88s |
| SolidStart | 5.21s |
| TanStack Start | 5.33s |
The chart includes a dotted median reference line calculated from the visible framework values.
Build output size
| Framework | Megabytes |
|---|---|
| Mastro | 0.01 MB |
| Astro | 0.03 MB |
| React Router | 0.38 MB |
| SolidStart | 0.85 MB |
| SvelteKit | 1.30 MB |
| TanStack Start | 2.05 MB |
| Nuxt | 2.46 MB |
| Next.js | 6.22 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 121.2ms | 121.13ms | 5.23ms |
| Next.js | 384.4ms | 384.22ms | 17.71ms |
| Nuxt | 179.4ms | 179.38ms | 13.51ms |
| React Router | 251.8ms | 251.55ms | 17.79ms |
| SolidStart | 125.8ms | 125.58ms | 19.14ms |
| SvelteKit | 158.2ms | 158.08ms | 15.3ms |
| TanStack Start | 197.8ms | 197.86ms | 29.17ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.20 ms |
| SolidStart | 125.80 ms |
| SvelteKit | 158.20 ms |
| Nuxt | 179.40 ms |
| TanStack Start | 197.80 ms |
| React Router | 251.80 ms |
| Next.js | 384.40 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.13 ms |
| SolidStart | 125.58 ms |
| SvelteKit | 158.08 ms |
| Nuxt | 179.38 ms |
| TanStack Start | 197.86 ms |
| React Router | 251.55 ms |
| Next.js | 384.22 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 5.23 ms |
| Nuxt | 13.51 ms |
| SvelteKit | 15.30 ms |
| Next.js | 17.71 ms |
| React Router | 17.79 ms |
| SolidStart | 19.14 ms |
| TanStack Start | 29.17 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 89.8ms | 89.73ms | 5.28ms |
| Next.js | 165.2ms | 164.84ms | 19.64ms |
| Nuxt | 122.6ms | 122.45ms | 10.34ms |
| React Router | 155ms | 155.1ms | 17.41ms |
| SolidStart | 128.6ms | 128.47ms | 16.36ms |
| SvelteKit | 125.6ms | 125.67ms | 16.9ms |
| TanStack Start | 122ms | 121.92ms | 30.4ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.80 ms |
| TanStack Start | 122.00 ms |
| Nuxt | 122.60 ms |
| SvelteKit | 125.60 ms |
| SolidStart | 128.60 ms |
| React Router | 155.00 ms |
| Next.js | 165.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.73 ms |
| TanStack Start | 121.92 ms |
| Nuxt | 122.45 ms |
| SvelteKit | 125.67 ms |
| SolidStart | 128.47 ms |
| React Router | 155.10 ms |
| Next.js | 164.84 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 5.28 ms |
| Nuxt | 10.34 ms |
| SolidStart | 16.36 ms |
| SvelteKit | 16.90 ms |
| React Router | 17.41 ms |
| Next.js | 19.64 ms |
| TanStack Start | 30.40 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 850 | 1.201ms | 96.83kb | 1x |
| Astro | 538 | 1.781ms | 99.82kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 226 | 4.642ms | 199.57kb | 2x |
| Nuxt | 358 | 2.717ms | 201.27kb | 2x |
| React Router | 347 | 2.86ms | 211.63kb | 2x |
| SolidStart | 395 | 2.584ms | 230.24kb | 2x |
| SvelteKit | 440 | 2.218ms | 183.53kb | 2x |
| TanStack Start | 312 | 3.175ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 850 |
| Astro | 538 |
| Mastro | 515 |
| SvelteKit | 440 |
| SolidStart | 395 |
| Nuxt | 358 |
| React Router | 347 |
| TanStack Start | 312 |
| Next.js | 226 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 99.82 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.78 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.22 ms |
| SolidStart | 2.58 ms |
| Nuxt | 2.72 ms |
| React Router | 2.86 ms |
| TanStack Start | 3.17 ms |
| Next.js | 4.64 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,677.6 | 100 | 18ms | 37ms | 100ms | 49,515 |
| Astro | 739.2 | 50 | 52ms | 91ms | 1284ms | 22,979 |
| Next.js | 35.8 | 5 | 2179ms | 4713ms | 4725ms | 986 |
| Nuxt | 66.8 | 5 | 2023ms | 4063ms | 4342ms | 2,124 |
| React Router | 164.4 | 25 | 352ms | 1870ms | 3974ms | 5,359 |
| SolidStart | 61.6 | 10 | 3415ms | 4017ms | 4196ms | 1,981 |
| SvelteKit | 489 | 25 | 83ms | 336ms | 2528ms | 15,277 |
| TanStack Start | 42.8 | 5 | 3801ms | 4748ms | 4443ms | 1,305 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 52.00 ms |
| SvelteKit | 83.00 ms |
| React Router | 352.00 ms |
| Nuxt | 2023.00 ms |
| Next.js | 2179.00 ms |
| SolidStart | 3415.00 ms |
| TanStack Start | 3801.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 37.00 ms |
| Astro | 91.00 ms |
| SvelteKit | 336.00 ms |
| React Router | 1870.00 ms |
| SolidStart | 4017.00 ms |
| Nuxt | 4063.00 ms |
| Next.js | 4713.00 ms |
| TanStack Start | 4748.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 100.00 ms |
| Astro | 1284.00 ms |
| SvelteKit | 2528.00 ms |
| React Router | 3974.00 ms |
| SolidStart | 4196.00 ms |
| Nuxt | 4342.00 ms |
| TanStack Start | 4443.00 ms |
| Next.js | 4725.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 35.00 ms |
| SvelteKit | 62.00 ms |
| React Router | 154.00 ms |
| Nuxt | 377.00 ms |
| SolidStart | 593.00 ms |
| TanStack Start | 697.00 ms |
| Next.js | 799.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 31.00 ms |
| Astro | 67.00 ms |
| SvelteKit | 139.00 ms |
| React Router | 329.00 ms |
| Nuxt | 511.00 ms |
| SolidStart | 524.00 ms |
| TanStack Start | 794.00 ms |
| Next.js | 2557.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 65.00 ms |
| Astro | 157.00 ms |
| SvelteKit | 237.00 ms |
| React Router | 406.00 ms |
| SolidStart | 618.00 ms |
| Nuxt | 623.00 ms |
| TanStack Start | 1473.00 ms |
| Next.js | 2915.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.